- Home > Products > Miniature linear guides
- Miniature linear guides
When you install the linear block and the rail on the table or bed, you first need to consider the height of the mounting plane. In addition, the mounting plane’s edge should not interfere with the mounting of the linear block and the rail. You should therefore pay attention to radius R when you process it.
| Name number | Radius R | Linear block Height H1 |
Linear block Height H2 |
E | |
|---|---|---|---|---|---|
| SJ 5 | 0.2 | 3 | 1.2 | 1.5 | |
| SJ(L) 7 | 0.2 | 3 | 1.2 | 1.5 | |
| SJ(L) 9 | 0.3 | 3 | 1.9 | 2.2 | |
| SJ(L) 12 | 0.3 | 4 | 2.0 | 3.0 | |
| SJ(L) 15 | 0.3 | 5 | 2.5 | 4.0 | |
| SJW 5 | 0.2 | 3 | 1.7 | 3.5 | |
| SJW(L) 7 | 0.1 | 3 | 3.4 | 3.7 | |
| SJW(L) 12 | 0.3 | 4 | 3.7 | 4.0 | |
| SJW(L) 15 | 0.3 | 5 | 3.4 | 3.7 | |

- Accuracy specs
- As shown in the table, accuracy is defined as the necessary height/width when you mount multiple rails on the same plane or when you use multiple blocks in one rail (driving flatness, height, width tolerance)
- Radial clearance
- The miniature linear guidebook shows two types of radial clearance such as K1, K2.
• Radial clearance specs( Unit : ㎛ )
| Pre pressure symbol | Normal | Low pre pressure |
|---|---|---|
| Name number | K1 | K2 |
| 5 | -2 ~ +2 | -4 ~ 0 |
| 7 | -2 ~ +2 | -4 ~ 0 |
| 9 | -2 ~ +2 | -4 ~ 0 |
| 12 | -2 ~ +2 | -6 ~ 0 |
| 15 | -2 ~ +2 | -10 ~ 0 |
* The same radial clearance is applied to SBM, SBML and
SBMW types.
• Seal resistance( Unit : N )
| Name number | SJ | SJL | SJW | SJWL |
|---|---|---|---|---|
| 5 | 0.1 | - | - | - |
| 7 | 0.2 | 0.2 | 0.6 | 0.6 |
| 9 | 0.2 | 0.2 | 0.8 | 0.8 |
| 12 | 0.59 | 0.59 | 1.1 | 1.1 |
| 15 | 1.18 | 1.18 | 1.3 | 1.3 |
* The seal resistance for a single miniature block is shown
in the below table.
- Safety design
- The miniature linear rail and block are made of stainless steel with high resistivity against corrosions. It is able to corrode in lots of moisture or chemicals, so special coating or raydent coating can extent the period of maintenance.













